Data Collections: Earth System Data Explorer

The My NASA Data visualization tool, Earth System Data Explorer (ESDE), helps learners visualize complex Earth System data sets over space and time. Below, datasets are organized by Earth System sphere, science variable, dataset name, and start/end dates. Click on the Dataset Name to go directly to this variable on the ESDE. There you will find a description of this variable, the units in which they are measured, and the NASA (or other) mission in which they are collected. Please note that these collections are continuously updated. If you don't see what you are looking for, contact us at larc-mynasadata@mail.nasa.gov.
Image Credit: CC0 1.0 Universal (CC0 1.0) Public Domain
For complete data citation information please visit the Earth System Data Explorer Data Citations page.
Atmosphere
Category | Dataset Name | Start Date | End Date |
---|---|---|---|
Aerosols | Monthly Aerosol Optical Depth | 03/2000 | 02/2022 |
Aerosols | Monthly Air Column Concentration of NO2 | 10/2004 | 07/2023 |
Aerosols | Monthly Air Column Concentration of SO2 | 10/2004 | 11/2024 |
Air Quality | Daily Precipitation Amount | 06/01/2000 | 05/31/2024 |
Air Quality | Monthly Aerosol Optical Depth | 03/2000 | 02/2022 |
Air Quality | Monthly Air Column Concentration of NO2 | 10/2004 | 07/2023 |
Air Quality | Monthly Air Column Concentration of Ozone | 10/2004 | 07/2023 |
Air Quality | Monthly Air Column Concentration of SO2 | 10/2004 | 11/2024 |
Air Quality | Monthly Precipitation Anomaly (Combined Sources) | 01/2000 | 08/2024 |
Air Quality | Monthly Precipitation Rate (Combined Sources) | 01/1979 | 08/2024 |
Air Quality | Monthly Precipitation Rate (Satellite Observed) | 01/2000 | 09/2024 |
Air Quality | Monthly Tropospheric Concentration of CO2 | 09/2002 | 07/2024 |
Albedo | Monthly Albedo Measured From Space | 03/2000 | 09/2024 |
Atmospheric Chemistry | Monthly Aerosol Optical Depth | 03/2000 | 02/2022 |
Atmospheric Chemistry | Monthly Air Column Concentration of NO2 | 10/2004 | 07/2023 |
Atmospheric Chemistry | Monthly Air Column Concentration of Ozone | 10/2004 | 07/2023 |
Atmospheric Chemistry | Monthly Air Column Concentration of SO2 | 10/2004 | 11/2024 |
Atmospheric Chemistry | Monthly Lower Tropospheric Concentration of CH4 | 09/2002 | 04/2024 |
Atmospheric Chemistry | Monthly Lower Tropospheric Concentration of CO | 09/2002 | 12/2024 |
Atmospheric Chemistry | Monthly Tropospheric Concentration of CO2 | 09/2002 | 07/2024 |
Climate Models | Yearly Surface Air Temperature Anomaly - CNRM Model - Scenario 1 (Sustainability) | 2020 | 2099 |
Climate Models | Yearly Surface Air Temperature Anomaly - CNRM Model - Scenario 2 (Middle of the Road) | 2020 | 2099 |
Climate Models | Yearly Surface Air Temperature Anomaly - CNRM Model - Scenario 3 (Regional Rivalry) | 2020 | 2099 |
Climate Models | Yearly Surface Air Temperature Anomaly - CNRM Model - Scenario 4 (Inequality) | 2020 | 2099 |
Climate Models | Yearly Surface Air Temperature Anomaly - CNRM Model - Scenario 5 (Fossil-Fueled Development) | 2020 | 2099 |
Climate Models | Yearly Surface Air Temperature Anomaly - IPSL Model - Scenario 1 (Sustainability) | 2020 | 2099 |
Climate Models | Yearly Surface Air Temperature Anomaly - IPSL Model - Scenario 2 (Middle of the Road) | 2020 | 2099 |
Climate Models | Yearly Surface Air Temperature Anomaly - IPSL Model - Scenario 3 (Regional Rivalry) | 2020 | 2099 |
Climate Models | Yearly Surface Air Temperature Anomaly - IPSL Model - Scenario 4 (Inequality) | 2020 | 2099 |
Climate Models | Yearly Surface Air Temperature Anomaly - IPSL Model - Scenario 5 (Fossil-Fueled Development) | 2020 | 2099 |
Climate Models | Yearly Surface Air Temperature Anomaly - MIROC6 Model - Scenario 1 (Sustainability) | 2020 | 2099 |
Climate Models | Yearly Surface Air Temperature Anomaly - MIROC6 Model - Scenario 2 (Middle of the Road) | 2020 | 2099 |
Climate Models | Yearly Surface Air Temperature Anomaly - MIROC6 Model - Scenario 3 (Regional Rivalry) | 2020 | 2099 |
Climate Models | Yearly Surface Air Temperature Anomaly - MIROC6 Model - Scenario 4 (Inequality) | 2020 | 2099 |
Climate Models | Yearly Surface Air Temperature Anomaly - MIROC6 Model - Scenario 5 (Fossil-Fueled Development) | 2020 | 2099 |
Climate Models | Yearly Surface Air Temperature Anomaly - MRI Model - Scenario 1 (Sustainability) | 2020 | 2099 |
Climate Models | Yearly Surface Air Temperature Anomaly - MRI Model - Scenario 2 (Middle of the Road) | 2020 | 2099 |
Climate Models | Yearly Surface Air Temperature Anomaly - MRI Model - Scenario 3 (Regional Rivalry) | 2020 | 2099 |
Climate Models | Yearly Surface Air Temperature Anomaly - MRI Model - Scenario 4 (Inequality) | 2020 | 2099 |
Climate Models | Yearly Surface Air Temperature Anomaly - MRI Model - Scenario 5 (Fossil-Fueled Development) | 2020 | 2099 |
Cloud Cover | Daily High Cloud Coverage | 01/01/1980 | 12/31/2024 |
Cloud Cover | Daily Low Cloud Coverage | 01/01/1980 | 12/31/2024 |
Cloud Cover | Daily Middle Cloud Coverage | 01/01/1980 | 12/31/2024 |
Cloud Cover | Daily Total Cloud Coverage | 01/01/1980 | 12/31/2024 |
Cloud Cover | Monthly High Cloud Coverage | 03/2000 | 05/2024 |
Cloud Cover | Monthly Low Cloud Coverage | 03/2000 | 01/2024 |
Cloud Cover | Monthly Middle Cloud Coverage | 03/2000 | 04/2024 |
Cloud Cover | Monthly Total Cloud Coverage | 03/2000 | 05/2023 |
Greenhouse Gases | Monthly Air Column Concentration of Ozone | 10/2004 | 07/2023 |
Greenhouse Gases | Monthly Tropospheric Concentration of CO2 | 09/2002 | 07/2024 |
Greenhouse Gases | Monthly Water Vapor in the Atmosphere | 09/2002 | 12/2024 |
Longwave and Shortwave Radiation at the Earth's Surface | Monthly Flow of Energy into Surface by Shortwave Radiation | 03/2000 | 06/2023 |
Net Atmospheric Radiation | Monthly Net Flow of Energy towards Earth by Longwave and Shortwave Radiation with Clouds |
03/2000 | 07/2024 |
Precipitation and Water Vapor | Daily Precipitation Amount | 06/01/2000 | 05/31/2024 |
Precipitation and Water Vapor | Monthly Precipitation Anomaly (Combined Sources) | 01/2000 | 08/2024 |
Precipitation and Water Vapor | Monthly Precipitation Rate (Combined Sources) | 01/1979 | 08/2024 |
Precipitation and Water Vapor | Monthly Precipitation Rate (Satellite Observed) | 01/2000 | 09/2024 |
Precipitation and Water Vapor | Monthly Water Vapor in the Atmosphere | 09/2002 | 12/2024 |
Temperature | Daily Surface Air Temperature | 1/1/1980 | 12/31/2024 |
Temperature | Monthly Surface Air Temperature | 01/1980 | 08/2024 |
Temperature | Monthly Surface Air Temperature Anomaly | 01/1980 | 03/2024 |
Urban Heat Island | Daily High Cloud Coverage | 01/01/1980 | 12/31/2024 |
Urban Heat Island | Daily Low Cloud Coverage | 01/01/1980 | 12/31/2024 |
Urban Heat Island | Daily Middle Cloud Coverage | 01/01/1980 | 12/31/2024 |
Urban Heat Island | Daily Total Cloud Coverage | 01/01/1980 | 12/31/2024 |
Urban Heat Island | Monthly High Cloud Coverage | 03/2000 | 05/2024 |
Urban Heat Island | Monthly Low Cloud Coverage | 03/2000 | 01/2024 |
Urban Heat Island | Monthly Middle Cloud Coverage | 03/2000 | 04/2024 |
Urban Heat Island | Monthly Total Cloud Coverage | 03/2000 | 05/2023 |
Urban Heat Island | Monthly Daytime Surface (Skin) Temperature | 02/2000 | 12/2024 |
Urban Heat Island | Monthly Nighttime Surface (Skin) Temperature | 02/2000 | 12/2024 |
Urban Heat Island | Monthly Surface Air Temperature | 01/1980 | 08/2024 |
Urban Heat Island | Monthly Surface (Skin) Temperature | 02/2000 | 04/2024 |
Biosphere
Category | Dataset Name | Start Date | End Date |
---|---|---|---|
Coral Reefs | Monthly Coral Bleaching Alert Area | 04/1985 | 10/2023 |
Phytoplankton | Monthly Chlorophyll Concentration | 01/2012 | 09/2024 |
Phytoplankton | Monthly Flow of Energy into Surface by Shortwave Radiation | 03/2000 | 06/2023 |
Plant Growth Patterns | Monthly Leaf Area Index | 01/2021 | 04/2024 |
Plant Growth Patterns | Monthly Normalized Difference Vegetation Index | 02/2000 | 12/2024 |
Vegetation | Monthly Chlorophyll Concentration | 01/2021 | 09/2024 |
Vegetation | Monthly Leaf Area Index | 01/2001 | 04/2024 |
Vegetation | Monthly Normalized Difference Vegetation Index | 02/2000 | 12/2024 |
Cryosphere
Category | Dataset Name | Start Date | End Date |
---|---|---|---|
Albedo Measured at the Surface | Monthly Albedo Measured at the Surface | 03/2000 | 05/2024 |
Changes in Snow and Ice Extent | Monthly Snow and Ice Percent Coverage | 03/2000 | 12/2024 |
Sea Ice Extent | Monthly Sea Ice Extent (Northern Hemisphere) | 01/1979 | 12/2023 |
Geosphere
Category | Dataset Name | Start Date | End Date |
---|---|---|---|
Albedo Measured at the Surface | Monthly Albedo Measured at the Surface | 03/2000 | 05/2024 |
Skin Temperature | Monthly Daytime Surface (Skin) Temperature | 02/2000 | 12/2024 |
Skin Temperature | Monthly Nighttime Surface (Skin) Temperature | 02/2000 | 12/2024 |
Skin Temperature | Monthly Surface (Skin) Temperature | 02/2000 | 04/2024 |
Soil Moisture | Monthly Mean Soil Moisture | 01/1948 | 05/2024 |
Urban Heat Island | Daily High Cloud Coverage | 01/01/1980 | 12/31/2024 |
Urban Heat Island | Daily Low Cloud Coverage | 01/01/1980 | 12/31/2024 |
Urban Heat Island | Daily Middle Cloud Coverage | 01/01/1980 | 12/31/2024 |
Urban Heat Island | Daily Total Cloud Coverage | 01/01/1980 | 12/31/2024 |
Urban Heat Island | Monthly High Cloud Coverage | 03/2000 | 05/2024 |
Urban Heat Island | Monthly Low Cloud Coverage | 03/2000 | 01/2024 |
Urban Heat Island | Monthly Middle Cloud Coverage | 03/2000 | 04/2024 |
Urban Heat Island | Monthly Total Cloud Coverage | 03/2000 | 05/2023 |
Urban Heat Island | Monthly Daytime Surface (Skin) Temperature | 02/2000 | 12/2024 |
Urban Heat Island | Monthly Nighttime Surface (Skin) Temperature | 02/2000 | 12/2024 |
Urban Heat Island | Monthly Surface Air Temperature | 01/1980 | 08/2024 |
Urban Heat Island | Monthly Surface (Skin) Temperature | 02/2000 | 04/2024 |
Hydrosphere
Category | Dataset Name | Start Date | End Date |
---|---|---|---|
El Niño Southern Oscillation | Daily Surface Air Temperature | 01/01/1980 | 12/31/2024 |
El Niño Southern Oscillation | Daily Precipitation Amount | 06/01/2000 | 05/31/2024 |
El Niño Southern Oscillation | Daily Mean Sea Surface Temperature | 09/01/1981 | 12/30/2024 |
El Niño Southern Oscillation | Monthly Precipitation Anomaly (Combined Sources) | 01/2000 | 08/2024 |
El Niño Southern Oscillation | Monthly Precipitation Rate (Combined Sources) | 01/1979 | 08/2024 |
El Niño Southern Oscillation | Monthly Precipitation Rate (Satellite Observed) | 01/2000 | 09/2024 |
El Niño Southern Oscillation | Monthly Sea Level (Sea Surface Height) Anomaly | 01/1997 | 05/2023 |
El Niño Southern Oscillation | Monthly Sea Surface Salinity | 04/2015 | 02/2025 |
El Niño Southern Oscillation | Monthly Surface Air Temperature | 01/1980 | 08/2024 |
Precipitation | Daily Precipitation Amount | 06/01/2000 | 05/31/2024 |
Precipitation | Monthly Precipitation Anomaly (Combined Sources) | 01/2000 | 08/2024 |
Precipitation | Monthly Precipitation Rate (Combined Sources) | 01/1979 | 08/2024 |
Precipitation | Monthly Precipitation Rate (Satellite Observed) | 01/2000 | 09/2024 |
Sea Level Rise | Monthly Sea Level (Sea Surface Height) Anomaly | 01/1997 | 05/2023 |
Sea Surface Properties | Daily Mean Sea Surface Temperature | 09/01/1981 | 12/30/2024 |
Sea Surface Properties | Monthly Mean Sea Surface Temperature | 12/1981 | 08/2024 |
Sea Surface Properties | Monthly Mean Sea Surface Temperature Anomaly | 09/1981 | 04/2024 |
Sea Surface Properties | Monthly Sea Level (Sea Surface Height) Anomaly | 01/1997 | 05/2023 |
Sea Surface Properties | Monthly Sea Surface Salinity | 04/2015 | 02/2025 |
Updates:
- On May 26, 2021, Sea Level (Sea Surface Height) Anomaly was updated and now features data from a different source. Data for some years may have slightly different values when compared to the previous version, especially at any time after 2012.
Earth As A System
Science Variable | Dataset Name | Start Date | End Date |
---|---|---|---|
Air Quality | Daily Precipitation Amount | 06/01/2000 | 05/31/2024 |
Air Quality | Monthly Aerosol Optical Depth | 03/2000 | 02/2022 |
Air Quality | Monthly Air Column Concentration of NO2 | 10/2004 | 07/2023 |
Air Quality | Monthly Air Column Concentration of Ozone | 10/2004 | 07/2023 |
Air Quality | Monthly Air Column Concentration of SO2 | 10/2004 | 11/2024 |
Air Quality | Monthly Precipitation Anomaly (Combined Sources) | 01/2000 | 08/2024 |
Air Quality | Monthly Precipitation Rate (Combined Sources) | 01/2979 | 08/2024 |
Air Quality | Monthly Precipitation Rate (Satellite Observed) | 01/2000 | 09/2024 |
Air Quality | Monthly Tropospheric Concentration of CO2 | 09/2002 | 07/2024 |
Earth's Energy Budget | Monthly Albedo Measured from Space | 03/2000 | 09/2024 |
Earth's Energy Budget | Monthly Flow of Energy into Surface by Shortwave Radiation | 03/2000 | 06/2023 |
Earth's Energy Budget | Monthly Net Flow of Energy towards Earth by Longwave and Shortwave Radiation with Clouds |
03/2000 | 07/2024 |
Earth's Energy Budget | Monthly Mean Sea Surface Temperature | 12/1981 | 08/2024 |
Earth's Energy Budget | Monthly Total Cloud Coverage | 03/2000 | 05/2023 |
Earth's Energy Budget | Monthly Water Vapor in the Atmosphere | 09/2002 | 12/2024 |
El Niño Southern Oscillation | Daily Surface Air Temperature | 01/01/1980 | 12/31/2024 |
El Niño Southern Oscillation | Daily Precipitation Amount | 06/01/2000 | 05/31/2024 |
El Niño Southern Oscillation | Daily Mean Sea Surface Temperature | 09/01/1981 | 12/30/2024 |
El Niño Southern Oscillation | Monthly Precipitation Anomaly (Combined Sources) | 01/2000 | 08/2024 |
El Niño Southern Oscillation | Monthly Precipitation Rate (Combined Sources) | 01/1979 | 08/2024 |
El Niño Southern Oscillation | Monthly Precipitation Rate (Satellite Observed) | 01/2000 | 09/2024 |
El Niño Southern Oscillation | Monthly Sea Level (Sea Surface Height) Anomaly | 01/1997 | 05/2023 |
El Niño Southern Oscillation | Monthly Sea Surface Salinity | 04/2015 | 02/2025 |
El Niño Southern Oscillation | Monthly Surface Air Temperature | 01/1980 | 08/2024 |
Extreme Heat | Daily Precipitation Amount | 06/01/2000 | 05/31/2024 |
Extreme Heat | Monthly Albedo Measured at the Surface | 03/2000 | 05/2024 |
Extreme Heat | Monthly Leaf Area Index | 01/2001 | 04/2024 |
Extreme Heat | Monthly Normalized Difference Vegetation Index | 01/2001 | 12/2024 |
Extreme Heat | Monthly Precipitation Anomaly (Combined Sources) | 01/2000 | 08/2024 |
Extreme Heat | Monthly Precipitation Rate (Combined Sources) | 01/1979 | 08/2024 |
Extreme Heat | Monthly Precipitation Rate (Satellite Observed) | 01/2000 | 09/2024 |
Extreme Heat | Monthly Surface Air Temperature Anomaly | 01/1980 | 03/2024 |
Extreme Heat | Monthly Surface Air Temperature | 01/1980 | 08/2024 |
Extreme Heat | Monthly Daytime Surface (Skin) Temperature | 02/2000 | 12/2024 |
Extreme Heat | Monthly Nighttime Surface (Skin) Temperature | 02/2000 | 12/2024 |
Extreme Heat | Monthly Surface (Skin) Temperature | 02/2000 | 04/2024 |
Sea Level Change | Monthly Sea Level (Sea Surface Height) Anomaly | 01/1997 | 05/2023 |
Urban Heat Island | Daily High Cloud Coverage | 01/01/1980 | 12/31/2024 |
Urban Heat Island | Daily Low Cloud Coverage | 01/01/1980 | 12/31/2024 |
Urban Heat Island | Daily Middle Cloud Coverage | 01/01/1980 | 12/31/2024 |
Urban Heat Island | Daily Total Cloud Coverage | 01/01/1980 | 12/31/2024 |
Urban Heat Island | Monthly High Cloud Coverage | 03/2000 | 05/2024 |
Urban Heat Island | Monthly Low Cloud Coverage | 03/2000 | 01/2024 |
Urban Heat Island | Monthly Middle Cloud Coverage | 03/2000 | 04/2024 |
Urban Heat Island | Monthly Total Cloud Coverage | 03/2000 | 05/2023 |
Urban Heat Island | Monthly Daytime Surface (Skin) Temperature | 02/2000 | 12/2024 |
Urban Heat Island | Monthly Nighttime Surface (Skin) Temperature | 02/2000 | 12/2024 |
Urban Heat Island | Monthly Surface Air Temperature | 01/1980 | 08/2024 |
Urban Heat Island | Monthly Surface (Skin) Temperature | 02/2000 | 04/2024 |